2013 National Records
National records are set at Progressive shows and at National Finals. Check out the event
calendar for an event near you!
calendar for an event near you!
Class | Name | Score |
Basic 1 | Danny Britain | 149.1 |
Basic 2 | Andrew Schlink | 149.9 |
Basic 3 | Jon Volkers | 153.0 |
Basic 4 | Michael Ullrich | 155.3 |
Basic Trunk | Anton Miller | 152.1 |
Advanced No Wall | Chad Stoulil | 162.2 |
Advanced 1 | Jeremiah Raver | 155.0 |
Advanced 2 | Justin Morrison | 157.3 |
Advanced 3 | Cliff Beal | 164.2 |
Xtreme 1 | Jon Volkers | 137.5 |
Xtreme 2 | Zach Apitz | 140.0 |
Xtreme 3 | Kurt Bills | 142.7 |
Xtreme 4 | Team MN Loudest | 146.1 |
Xtreme Trunk | Jason Dykstra | 138.4 |
Kaos 1 | Zack Apitz | 151.2 |
Kaos 2 | Team MN Loudest | 157.6 |
Mayhem | Lenny Yacavona | 158.1 |
See State Records here