2008 State Records
Kansas | ||
Class | Name | Score |
Basic 1 | ||
Basic 2 | ||
Basic 3 |
Matt Schlobohm |
142.8 |
Basic 4 | ||
Basic Trunk | ||
Advanced No Wall | ||
Advanced 1 | ||
Advanced 2 | ||
Advanced 3 | Kyler Taylor | 154.2 |
Xtreme 1-4 | Jeff Rowland | 134.4 |
Xtreme 5-8 | ||
Xtreme 9+ | ||
Xtreme 4 | ||
Xtreme Trunk | ||
Kaos 1 | ||
Kaos 2 | ||
Mayhem |
Missouri | ||
Class | Name | Score |
Basic 1 | Bryan Husley | 139.7 |
Basic 2 | Justin Tombleson | 144.7 |
Basic 3 | Danny Cartwright | 147.4 |
Basic 4 | ||
Basic 5 | Tim Narup | 148.5 |
Basic Trunk | Nick Rains | 147.1 |
Advanced No Wall | Tim Narup | 145.5 |
Advanced 1 | ||
Advanced 2 | Shawn Willtrout | 146.2 |
Advanced 3 | ||
Xtreme 1-4 | Jon Schmitz | 136.1 |
Xtreme 5-12 | Erik Hoss | 134.3 |
Xtreme 13+ |
Oklahoma | ||
Class | Name | Score |
Basic 1 | ||
Basic 2 | ||
Basic 3 |
Matt Schlobohm |
144.5 |
Basic 4 | ||
Basic Trunk | ||
Advanced No Wall | ||
Advanced 1 | ||
Advanced 2 | ||
Advanced 3 | ||
Xtreme 1 | ||
Xtreme 2 | ||
Xtreme 3 | ||
Xtreme 4 | ||
Xtreme Trunk | ||
Kaos 1 | ||
Kaos 2 | ||
Mayhem |