2018 North Dakota State Records
State Records may be set at any event. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Certificates will be handed out at Finals to those who have the current record at the end of the season.
North Dakota | ||
Class | Name | Score |
Basic 1 | Darla Jerome | 140.7 |
Basic 2 | John Scheie | 151.3 |
Basic 3 | Jon Toews | 139.5 |
Basic 4 | ||
Basic Trunk | ||
Advanced No Wall | Donny Dumpman | 147.3 |
Advanced C | Anthony Compeau | 147.1 |
Advanced 1 | Michael Smith | 146.1 |
Advanced 2 | Beth Schafer | 155.2 |
Advanced 3 | ||
Advanced C | ||
Xtreme 1 | ||
Xtreme 2 | ||
Xtreme 3 | Jon Fischer | 139.5 |
Xtreme 4 | ||
Kaos 1 | ||
Kaos 2 | ||
Kaos 3 | Jon Fischer | 152.3 |
Kaos 4 |