National Records
National Records may only be set at Progressive Events. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Plaques will be handed out at Finals to those who have the current record at the end of the season. Check out the Facebook event calendar for an event near you!
Class | Name | Score |
Basic 1 | William Hicks | 153.0 (10/26/2024) |
Basic 2 | Doug Roberts | 153.6 (10/26/2024 |
Basic 3 | Michael Ullrich | 161.0 (10/26/2024) |
Basic 4 | Tim Schaffer | 160.0 (10/26/2024) |
Basic Trunk | Terry Schaffer | 158.5 (10/26/2024) |
Advanced Trunk | David Lopez | 159.2 (07/21/2024) |
Advanced No Wall | John Highland | 166.7 (10/26/2024) |
Advanced 1 | Jon Schmitz | 161.0 (10/26/2024) |
Advanced 2 | Jake Rodland | 160.5 (09/29/2024) |
Advanced 3 | Jacob Boxx | 166.4 (10/26/2024) |
Xtreme 1 | Tony Bardella | 142.2 (09/28/2024) |
Xtreme 2 | Tony Bardella | 144.3 (06/09/2024) |
Xtreme 3 | Chris Boxx | 147.9 (10/26/2024) |
Xtreme 4 |
Kadin Bieberich | 149.6 (10/26/2024) |
Kaos 1 | Tony Bardella | 155.9 (10/26/2024) |
Kaos 2 | Tony Bardella | 156.2 (06/09/2024) |
Kaos 3 | Chris Boxx | 161.1 (10/26/2024) |
Kaos 4 | Kadin Bieberich | 161.6 (10/26/2024) |
Mayhem Max | Team Directronix Talivan | 175.4 (07/21/2024) |
Mayhem Hertz | Team Directronix Talivan | 172.6 (10/26/2024) |