2016 Missouri State Records
State Records may be set at any event. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Certificates will be handed out at Finals to those who have the current record at the end of the season.
Missouri | ||
Class | Name | Score |
Basic 1 | Mike Burns | 150.4 |
Basic 2 | Chris Boxx | 152.4 |
Basic 3 | Tim Schaffer | 156.6 |
Basic 4 | Jade Koller | 157.1 |
Basic Trunk | Kevin Koller | 152.1 |
Advanced No Wall | Chad Stoulil | 161.2 |
Advanced 1 | The B Team | 156.9 |
Advanced 2 | Justin Morrison | 161.1 |
Advanced 3 | Jeff Sanford | 163.0 |
Advanced 4 | Andrew McCullough | 162.4 |
Xtreme 1 | Team Quake | 138.3 |
Xtreme 2 | Doug Roberts | 138.0 |
Xtreme 3 | Jeremy Ledford | 140.8 |
Xtreme 4 | Andrew McCullough | 146.4 |
Kaos 1 | Tony Bardella | 151.6 |
Kaos 2 | Doug Roberts
Corey Sieckmann |
151.3
151.3 |
Kaos 3 | Jeremy Ledford | 154.6 |
Kaos 4 | Lenny Yacavona | 159.0 |