2014 National Records
National records are set at Progressive shows and at National Finals. Check out the event
calendar for an event near you!
calendar for an event near you!
Class | Name | Score |
Basic 1 | Andrew Schlink | 147.6 |
Basic 2 | Terry Burns | 150.2 |
Basic 3 | Kyle Johnson | 152.3 |
Jon Volkers | 152.3 | |
Basic 4 | Michael Ullrich | 155.2 |
Basic Trunk | Anton Miller | 151.6 |
Advanced No Wall | Chad Stoulil | 160.4 |
Advanced 1 ( old ) | Derek Green | 154.3 |
Advanced 1 ( new ) | Justin Morrison | 156.5 |
Advanced 2 ( old ) | Justin Morrison | 157.4 |
Advanced 2 ( new ) | Matt Peterson | 158.2 |
Advanced 3 | Jody Owens | 162.6 |
Xtreme 1 ( old ) | Clint Buttrum | 138.7 |
Xtreme 1 ( new ) | Team Quake | 136.6 |
Xtreme 2 ( old ) | Doug Roberts | 137.1 |
Xtreme 2 ( new ) | Doug Roberts | 138.7 |
Xtreme 3 ( old ) | Mitch Williams | 137.6 |
Xtreme 3 ( new ) | Chris Coggeshall | 142.1 |
Xtreme 4 ( old ) | Team MN Loudest | 145.7 |
Xtreme 4 ( new ) | Lenny Yacavona | 144.2 |
Xtreme Trunk ( old ) | Chris Grant | 139.6 |
Kaos 1 ( old ) | Doug Roberts | 152.0 |
Kaos 1 ( new ) | Team Quake | 147.9 |
Kaos 2 ( old ) | Lenny Yacavona | 158.8 |
Kaos 2 ( new ) | Doug Roberts | 151.2 |
Kaos 3 | Chris Coggeshall | 155.0 |
Kaos 4 | Lenny Yacavona | 158.2 |
Mayhem ( old ) | Lenny Yacavona | 160.7 |
Mayhem ( new ) | Lenny Yacavona | 157.9 |
See State Records here