State Records may be set at any event. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Certificates will be handed out at Finals to those who have the current record at the end of the season.
Class | Name | Score |
Basic 1 | ||
Basic 2 | ||
Basic 3 | ||
Basic 4 | Perry Jines | 149.9 |
Basic Trunk | Nick Burks | 146.1 |
Advanced No Wall | Jason Miller | 157.8 |
Advanced 1 | Avery Lawson | 152.5 |
Advanced 2 | Kayden Johnson | 157.2 |
Advanced 3 | Brad Hopkins | 163.1 |
Advanced Rookie | Kadin Bieberich | 161.5 |
Xtreme 1 | Tony Bardella | 138.3 |
Xtreme 2 | ||
Xtreme 3 | Brad Hopkins | 147.3 |
Xtreme 4 | Brad Hopkins | 146.6 |
Xtreme Rookie | Kadin Bieberich | 142.7 |
Kaos 1 | ||
Kaos 2 | Tony Bardella | 150.4 |
Kaos 3 | Brad Hopkins | 154.3 |
Kaos 4 | Brad Hopkins | 154.4 |
Kaos Rookie | Kadin Bieberich | 154.0 |
Mayhem |