2020 Oklahoma
State Records may be set at any event. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Certificates will be handed out at Finals to those who have the current record at the end of the season.
Class | Name | Score |
Rookie Tone | Racer Edwards | 141.3 |
Basic 1 | n/a | |
Basic 2 | n/a | |
Basic 3 | Clint Buttrum | 136.3 |
Basic 4 | n/a | |
Basic Trunk | James Childers | 146.0 |
Advanced No Wall | Jason Miller | 152.6 |
Advanced C | JR Tavares | 149.5 |
Advanced 1 | Michael Moore | 148.6 |
Advanced 2 | Kevin Johnson | 155.9 |
Advanced 3 | Nick Rutledge | 162.5 |
Rookie Xtreme | ||
Xtreme 1 | Kayden Johnson | 136.3 |
Xtreme 2 | JR Tavares | 131.5 |
Xtreme 3 | Michael Moore | 128.6 |
Xtreme 4 | Kadin Bieberich | 139.7 |
Rookie Kaos | n/a | |
Kaos 1 | Phillip Moore | 139.4 |
Kaos 2 | n/a | |
Kaos Clamped | Clint Buttrum | 133.0 |
Kaos 3 | ||
Kaos 4 | ||
Kaos Wall Clamped | Kevin Johnson | 152.2 |
Mayhem | William Allen | 151.6 |
Start writing or type / to choose a block