Class | Name | Score |
Basic 1 | Marquis Hubbard | 146.8 |
Basic 2 | Blake Bakson | 149.5 |
Basic 3 | ||
Basic 4 | Cameron Housley | 95.8 |
Basic Trunk | | |
Advanced Trunk | | |
Advanced No Wall | Tristen Goldman | 150.7 |
Advanced 1 | Jordan Killgore | 155.7 |
Advanced 2 | Zachary Radovich | 157.6 |
Advanced 3 | Dadrian Stone | 159.0 |
Xtreme 1 | Chad Greenup | 110.9 |
Xtreme 2 | Phillip Moore | 138.1 |
Xtreme 3 | Darnel Dickerson | 138.6 |
Xtreme 4 | Adrian Pinaire | 143.6 |
Kaos 1 | Cameron Housley | 92.9 |
Kaos 2 | Phillip Moore | 147.4 |
Kaos 3 | ||
Kaos 4 | Zachery Radovich | 153.1 |
Mayhem Max | | |
Mayhem Hertz |