State Records may be set at any event. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Certificates will be handed out at Finals to those who have the current record at the end of the season.
Class | Name | Score |
Basic 1 | ||
Basic 2 | ||
Basic 3 | Thomas Temple | 150.4 |
Basic 4 | James Wade | 141.6 |
Basic Trunk 4K | David Lopez | 156.4 |
Basic Trunk Unlimited | ||
Advanced No Wall | ||
Advanced 1 | ||
Advanced 2 | ||
Advanced 3 | Shawn Struzyk | 151.0 |
Advanced Rookie | Colby Kabris | 158.8 |
Xtreme 1 | Team DTX Larson | 135.4 |
Xtreme 2 | ||
Xtreme 3 | ||
Xtreme 4 | ||
Rookie Xtreme | Colby Kabris | 142.8 |
Kaos 1 | Team DTX Larson | 150.1 |
Kaos 2 | ||
Kaos 3 | ||
Kaos 4 | ||
Rookie Kaos | Colby Kabris | 154.3 |
Mayhem |