2017 National Records
National Records may only be set at Progressive Events. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Plaques will be handed out at Finals to those who have the current record at the end of the season. Check out the event calendar for an event near you!
Class | Name | Score |
Basic 1 | Kevin Koller | 151.0 |
Basic 2 | Terry Schaffer | 153.4 |
Basic 3 | Jade Koller | 156.3 |
Basic 4 | Tim Schaffer | 158.8 |
Basic Trunk | Terry Schaffer | 153.3 |
Advanced C | Brad Hopkins | 155.0 |
Advanced No Wall | Nathan Crosbie | 160.9 |
Advanced 1 | Dan Libor | 158.8 |
Advanced 2 | Zach Apitz | 163.0 |
Advanced 3 | Zach Apitz | 166.0 |
Xtreme 1 | Mike Larson | 141.8 |
Xtreme 2 | Nathan Crosbie | 142.1 |
Xtreme 3 | DJ Wood | 143.0 |
Xtreme 4 |
Zach Apitz | 148.1 |
Kaos 1 | Mike Larson | 154.1 |
Kaos 2 | Nathan Crosbie | 155.7 |
Kaos 3 | Jon Fisher | 156.7 |
Kaos 4 | Zach Apitz | 161.4 |