2016 National Records
National Records may only be set at Progressive Events. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Plaques will be handed out at Finals to those who have the current record at the end of the season. Check out the event calendar for an event near you!
Class | Name | Score |
Basic 1 | Mike Burns | 150.4 |
Basic 2 | Chris Boxx | 152.4 |
Basic 3 | Tim Schaffer | 156.6 |
Basic 4 | Clint Buttrum | 157.3 |
Basic Trunk | Dan Libor | 152.2 |
Advanced No Wall | Dan Horner | 163.4 |
Advanced 1 | Rick Buttrum | 157.4 |
Advanced 2 | Justin Morrison | 161.1 |
Advanced 3 | Chris Russ | 163.5 |
Advanced 4 |
Andrew McCullough | 162.4 |
Xtreme 1 | Mike Larson | 139.7 |
Xtreme 2 | Clint Buttrum | 141.4 |
Xtreme 3 | Chris Nelson | 141.4 |
Xtreme 4 |
Chris Russ | 148.3 |
Kaos 1 | Tony Bardella | 151.6 |
Kaos 2 | Doug Roberts
Corey Sieckmann |
151.3
151.3 |
Kaos 3 | Chris Nelson | 155.0 |
Kaos 4 | Chris Russ | 160.3 |